Nepal Listed Companies Bonus & Cash Dividend (FY 2081/82)
Find out which company paid the biggest bonus and cash dividend in FY 2081/82. Use the search box below to quickly check the bonus & cash dividend of any company.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Fiscal Year |
|---|---|---|---|---|---|---|---|
| 1 | UNL | Unilever Nepal Limited | - | 1842.00 | 1842.00 | 2025-09-23 | 2081/2082 |
| 2 | CDS | CDS & Clearing Limited | - | 100.00 | 100.00 | 2025-12-19 | 2081/2082 |
| 3 | ICRA | ICRA Nepal Limited | - | 47.31 | 47.31 | 2025-10-28 | 2081/2082 |
| 4 | NRN | NRN Infrastructure and Development Limited | 40.00 | 2.11 | 42.11 | 2025-11-12 | 2081/2082 |
| 5 | CEL | Century Energy Limited | 25.00 | 10.00 | 35.00 | 2025-10-09 | 2081/2082 |
| 6 | SHL | Soaltee Hotel Limited | 15.00 | 16.58 | 31.58 | 2025-10-29 | 2081/2082 |
| 7 | SIDCL | Siddhartha Capital Limited | - | 30.00 | 30.00 | 2025-09-04 | 2081/2082 |
| 8 | NTC | Nepal Doorsanchar Company Limited | - | 30.00 | 30.00 | 2025-12-24 | 2081/2082 |
| 9 | HIGHLAND | Highland Distillery Limited | 25.00 | 1.32 | 25.32 | 2026-01-21 | 2081/2082 |
| 10 | NSMBL | Nepal SBI Merchant Banking Limited | - | 25.00 | 25.00 | 2025-09-23 | 2081/2082 |
| 11 | HDL | Himalayan Distillery Limited | 20.00 | 5.00 | 25.00 | 2025-10-17 | 2081/2082 |
| 12 | SPIL | Siddhartha Premier Insurance Limited | - | 25.00 | 25.00 | 2025-12-12 | 2081/2082 |
| 13 | CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 12.50 | 12.50 | 25.00 | 2025-12-16 | 2081/2082 |
| 14 | SAHAS | Sahas Urja Limited | 21.00 | 1.11 | 22.11 | 2025-11-11 | 2081/2082 |
| 15 | NLO | Nepal Lube Oil Limited | 20.00 | 1.05 | 21.05 | 2025-09-18 | 2081/2082 |
| 16 | MEN | Mountain Energy Nepal Limited | 20.00 | 1.05 | 21.05 | 2025-11-07 | 2081/2082 |
| 17 | SLCF | Sanima Large Cap Fund | - | 21.05 | 21.05 | 2025-08-15 | 2081/2082 |
| 18 | NLIC | Nepal Life Insurance Company Limited | 5.00 | 16.05 | 21.05 | 2025-12-11 | 2081/2082 |
| 19 | LICN | Life Insurance Corporation Nepal Limited | - | 21.05 | 21.05 | 2025-12-21 | 2081/2082 |
| 20 | SNLI | Sun Nepal Life Insurance Company Limited | 5.00 | 15.26 | 20.26 | 2025-12-18 | 2081/2082 |
| 21 | LUK | Laxmi Unnati Kosh | - | 20.00 | 20.00 | 2025-08-06 | 2081/2082 |
| 22 | SEF | Siddhartha Equity Fund | - | 20.00 | 20.00 | 2025-08-11 | 2081/2082 |
| 23 | SIGS2 | Siddhartha Investment Growth Scheme-2 | - | 20.00 | 20.00 | 2025-08-11 | 2081/2082 |
| 24 | RMF1 | RBB Mutual Fund 1 | - | 20.00 | 20.00 | 2025-08-15 | 2081/2082 |
| 25 | EBL | Everest Bank Limited | 6.00 | 14.00 | 20.00 | 2025-09-04 | 2081/2082 |
| 26 | GBIMEL | Global IME Capital Limited | - | 20.00 | 20.00 | 2025-09-07 | 2081/2082 |
| 27 | RBBMBL | RBB Merchant Banking Limited | - | 20.00 | 20.00 | 2025-09-26 | 2081/2082 |
| 28 | BGWT | Bhagawati Hydropower Development Company Limited | 14.00 | 6.00 | 20.00 | 2025-09-28 | 2081/2082 |
| 29 | SARBTM | Sarbottam Cement Limited | 5.00 | 15.00 | 20.00 | 2025-11-19 | 2081/2082 |
| 30 | CLI | Citizen Life Insurance Company Limited | - | 20.00 | 20.00 | 2025-12-10 | 2081/2082 |
| 31 | SBCF | Sunrise Bluechip Fund | - | 19.00 | 19.00 | 2025-07-28 | 2081/2082 |
| 32 | SCB | Standard Chartered Bank Nepal Limited | - | 19.00 | 19.00 | 2025-10-17 | 2081/2082 |
| 33 | FONEPAY | Fonepay Payment Service Limited | - | 19.00 | 19.00 | 2025-10-26 | 2081/2082 |
| 34 | MNBBL | Muktinath Bikas Bank Limited | 13.53 | 4.67 | 18.20 | 2025-09-18 | 2081/2082 |
| 35 | SIGS3 | Siddhartha Investment Growth Scheme 3 | - | 17.00 | 17.00 | 2025-08-11 | 2081/2082 |
| 36 | KCL | Kumari Capital Limited | - | 17.00 | 17.00 | 2025-08-15 | 2081/2082 |
| 37 | H8020 | Himalayan 80-20 | - | 16.16 | 16.16 | 2025-08-31 | 2081/2082 |
| 38 | SLK | Shubha Laxmi Kosh | - | 16.00 | 16.00 | 2025-07-28 | 2081/2082 |
| 39 | CBILSL | Citizens Share Broker Limited | - | 15.79 | 15.79 | 2025-08-07 | 2081/2082 |
| 40 | SAGF | Sanima Growth Fund | - | 15.79 | 15.79 | 2025-08-15 | 2081/2082 |
| 41 | AELTD | Aashutosh Energy Limited | - | 15.79 | 15.79 | 2025-08-28 | 2081/2082 |
| 42 | KSBBL | Kamana Sewa Bikas Bank Limited | 10.00 | 5.79 | 15.79 | 2025-09-07 | 2081/2082 |
| 43 | ICFC | ICFC Finance Limited | - | 15.79 | 15.79 | 2025-11-09 | 2081/2082 |
| 44 | SIKLES | Sikles Hydropower Limited | 15.00 | 0.79 | 15.79 | 2025-08-11 | 2081/2082 |
| 45 | MSHL | Mid Solu Hydropower Company Limited | 15.00 | 0.79 | 15.79 | 2025-08-28 | 2081/2082 |
| 46 | NCHL | Nepal Clearing House Limited | 15.00 | 0.79 | 15.79 | 2025-11-27 | 2081/2082 |
| 47 | RURU | Ru Ru Jalbidhyut Pariyojana Limited | 10.00 | 5.79 | 15.79 | 2025-12-19 | 2081/2082 |
| 48 | UHEWA | Upper Hewakhola Hydropower Company Limited | 15.00 | 0.79 | 15.79 | 2025-12-23 | 2081/2082 |
| 49 | LVF2 | Laxmi Value Fund-II | - | 15.00 | 15.00 | 2025-07-28 | 2081/2082 |
| 50 | NMB50 | NMB 50 | - | 15.00 | 15.00 | 2025-08-19 | 2081/2082 |
| 51 | NSIF2 | NMB Sulav Investment Fund - II | - | 15.00 | 15.00 | 2025-08-19 | 2081/2082 |
| 52 | MFIL | Manjushree Finance Limited | - | 15.00 | 15.00 | 2025-09-23 | 2081/2082 |
| 53 | GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-09-25 | 2081/2082 |
| 54 | SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-11-12 | 2081/2082 |
| 55 | DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | 10.00 | 5.00 | 15.00 | 2025-12-11 | 2081/2082 |
| 56 | NMFBS | National Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-12-17 | 2081/2082 |
| 57 | SALICO | Sagarmatha Lumbini Insurance Company Limited | - | 15.00 | 15.00 | 2025-12-19 | 2081/2082 |
| 58 | MLBBL | Mithila Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-12-21 | 2081/2082 |
| 59 | SLBBL | Swarojgar Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-12-21 | 2081/2082 |
| 60 | JBLB | Jeevan Bikas Laghubitta Bittiya Sanstha Limited | 14.00 | 0.74 | 14.74 | 2025-12-14 | 2081/2082 |
| 61 | BFIINL | Banking Finance and Insurance Institute of Nepal Limited | - | 14.74 | 14.74 | 2025-12-19 | 2081/2082 |
| 62 | TIME | Time Pharmaceuticals Limited | 14.55 | - | 14.55 | 2025-09-23 | 2081/2082 |
| 63 | SFMF | Sunrise First Mutual Fund | - | 14.00 | 14.00 | 2025-08-06 | 2081/2082 |
| 64 | NIL | Neco Insurance Limited | 3.00 | 12.79 | 13.79 | 2026-01-16 | 2081/2082 |
| 65 | SFEF | Sunrise Focused Equity Fund | - | 13.50 | 13.50 | 2025-08-06 | 2081/2082 |
| 66 | CYCL | CYC Nepal Laghubitta Bittiya Sanstha Limited | 12.76 | 0.67 | 13.43 | 2025-12-21 | 2081/2082 |
| 67 | RMF2 | RBB Mutual Fund 2 | - | 13.00 | 13.00 | 2025-08-15 | 2081/2082 |
| 68 | NBF2 | Nabil Balanced Fund - 2 | - | 13.00 | 13.00 | 2025-08-29 | 2081/2082 |
| 69 | NBF3 | Nabil Balanced Fund III | - | 13.00 | 13.00 | 2025-08-29 | 2081/2082 |
| 70 | ADBL | Agricultural Development Bank Limited | 3.25 | 9.75 | 13.00 | 2025-11-06 | 2081/2082 |
| 71 | SHINE | Shine Resunga Development Bank Limited | 3.00 | 10.00 | 13.00 | 2025-11-09 | 2081/2082 |
| 72 | SJLIC | SuryaJyoti Life Insurance Company Limited | - | 13.00 | 13.00 | 2025-12-21 | 2081/2082 |
| 73 | CIT | Citizen Investment Trust | 5.00 | 8.00 | 13.00 | 2025-12-22 | 2081/2082 |
| 74 | C30MF | Citizens Super 30 Mutual Fund | - | 12.75 | 12.75 | 2025-08-18 | 2081/2082 |
| 75 | HATHY | Hathway Investment Nepal Limited | 12.00 | 0.63 | 12.63 | 2025-08-19 | 2081/2082 |
| 76 | PRABHU | Prabhu Capital Limited | 4.00 | 8.63 | 12.63 | 2025-09-05 | 2081/2082 |
| 77 | SHIVM | Shivam Cements Limited | 2.50 | 10.00 | 12.50 | 2025-11-17 | 2081/2082 |
| 78 | NABIL | Nabil Bank Limited | - | 12.50 | 12.50 | 2025-12-07 | 2081/2082 |
| 79 | NLICL | National Life Insurance Company Limited | 4.00 | 8.50 | 12.50 | 2025-12-18 | 2081/2082 |
| 80 | PSF | Prabhu Select Fund | - | 12.00 | 12.00 | 2025-08-15 | 2081/2082 |
| 81 | GIBF1 | Global IME Balanced Fund-I | - | 12.00 | 12.00 | 2025-08-26 | 2081/2082 |
| 82 | SANCAP | Sanima Capital Limited | - | 12.00 | 12.00 | 2025-09-25 | 2081/2082 |
| 83 | NUBL | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 5.00 | 7.00 | 12.00 | 2025-12-18 | 2081/2082 |
| 84 | RNLI | Reliable Nepal Life Insurance Limited | - | 12.00 | 12.00 | 2025-12-21 | 2081/2082 |
| 85 | CHCL | Chilime Hydro power Company Limited | 8.00 | 4.00 | 12.00 | 2025-12-24 | 2081/2082 |
| 86 | MMF1 | Mega Mutual Fund - 1 | - | 11.75 | 11.75 | 2025-09-04 | 2081/2082 |
| 87 | KEF | Kumari Equity Fund | - | 11.50 | 11.50 | 2025-08-14 | 2081/2082 |
| 88 | SBL | Siddhartha Bank Limited | 5.00 | 5.53 | 10.53 | 2025-10-08 | 2081/2082 |
| 89 | GBBL | Garima Bikas Bank Limited | 6.00 | 4.53 | 10.53 | 2025-10-14 | 2081/2082 |
| 90 | LSL | Laxmi Sunrise Bank Limited | 10.00 | 0.53 | 10.53 | 2025-11-17 | 2081/2082 |
| 91 | NHAEL | Nepal Hydro and Electric Limited | 10.00 | 0.53 | 10.53 | 2025-12-23 | 2081/2082 |
| 92 | KBC | Kosh Bewasthapan Company Limited | - | 10.53 | 10.53 | 2025-11-02 | 2081/2082 |
| 93 | GCIL | Ghorahi Cement Industry Limited | 10.00 | 0.53 | 10.53 | 2025-11-30 | 2081/2082 |
| 94 | ILI | IME Life Insurance Company Limited | - | 10.53 | 10.53 | 2025-12-12 | 2081/2082 |
| 95 | SPDL | Synergy Power Development Limited | 10.00 | 0.53 | 10.53 | 2025-12-21 | 2081/2082 |
| 96 | KMCDB | Kalika Laghubitta Bittiya Sanstha Limited | 10.00 | 0.53 | 10.53 | 2025-12-21 | 2081/2082 |
| 97 | ALICL | Asian Life Insurance Company Limited | 5.00 | 5.53 | 10.53 | 2026-01-14 | 2081/2082 |
| 98 | PLO | Purwanchal Lube Oil Limited | - | 10.53 | 10.53 | 2025-10-16 | 2081/2082 |
| 99 | KBSH | Kutheli Bukhari Small Hydropower Limited | 10.00 | 0.52 | 10.52 | 2025-12-12 | 2081/2082 |
| 100 | KDBY | Kumari Dhanabriddhi Yojana | - | 10.50 | 10.50 | 2025-08-14 | 2081/2082 |
| 101 | MLBL | Mahalaxmi Bikas Bank Limited | 5.00 | 5.37 | 10.37 | 2025-11-03 | 2081/2082 |
| 102 | SADBL | Shangrila Development Bank Limited | 5.00 | 5.36 | 10.36 | 2025-11-16 | 2081/2082 |
| 103 | SRLI | Sanima Reliance Life Insurance Limited | - | 10.18 | 10.18 | 2025-12-16 | 2081/2082 |
| 104 | NICFC | NIC Asia Flexi Cap Fund | - | 10.10 | 10.10 | 2025-08-03 | 2081/2082 |
| 105 | PRSF | Prabhu Smart Fund | - | 10.00 | 10.00 | 2025-08-15 | 2081/2082 |
| 106 | VHPL | Venture Hire Purchase Limited | - | 10.00 | 10.00 | 2025-08-21 | 2081/2082 |
| 107 | NIBLGF | NIBL Growth Fund | - | 10.00 | 10.00 | 2025-09-04 | 2081/2082 |
| 108 | MDB | Miteri Development Bank Limited | - | 10.00 | 10.00 | 2025-10-16 | 2081/2082 |
| 109 | SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 5.64 | 4.36 | 10.00 | 2025-11-20 | 2081/2082 |
| 110 | NMB | NMB Bank Limited | 5.00 | 5.00 | 10.00 | 2025-11-23 | 2081/2082 |
| 111 | ALBSL | Asha Laghubitta Bittiya Sanstha Limited | 9.50 | 0.50 | 10.00 | 2025-11-28 | 2081/2082 |
| 112 | SMB | Support Laghubitta Bittiya Sanstha Limited | 9.50 | 0.50 | 10.00 | 2025-12-21 | 2081/2082 |
| 113 | NICBF | NIC ASIA Balanced Fund | - | 9.90 | 9.90 | 2025-08-03 | 2081/2082 |
| 114 | UPCL | Universal Power Company Limited | 9.00 | 0.47 | 9.47 | 2025-09-15 | 2081/2082 |
| 115 | NHDL | Nepal Hydro Developer Limited | 9.00 | 0.47 | 9.47 | 2025-11-16 | 2081/2082 |
| 116 | NFCF | Nabil Flexi Cap Fund | - | 9.00 | 9.00 | 2025-08-08 | 2081/2082 |
| 117 | KSY | Kumari Sabal Yojana | - | 9.00 | 9.00 | 2025-08-14 | 2081/2082 |
| 118 | MuktinathCap | Muktinath Capital Limited | - | 9.00 | 9.00 | 2025-09-05 | 2081/2082 |
| 119 | SNCL | Sunlife Capital Limited | - | 9.00 | 9.00 | 2025-09-25 | 2081/2082 |
| 120 | SBI | Nepal SBI Bank Limited | 4.00 | 5.00 | 9.00 | 2025-11-25 | 2081/2082 |
| 121 | KSLY | Kumari Sunaulo Lagani Yojana | - | 8.88 | 8.88 | 2025-07-30 | 2081/2082 |
| 122 | NICSF | NIC Asia Select-30 | - | 8.65 | 8.65 | 2025-08-03 | 2081/2082 |
| 123 | GRDBL | Green Development Bank Limited | 8.04 | 0.42 | 8.46 | 2025-11-27 | 2081/2082 |
| 124 | PMLI | Prabhu Mahalaxmi Life Insurance Company Limited | 4.00 | 4.42 | 8.42 | 2025-12-18 | 2081/2082 |
| 125 | PCBL | Prime Commercial Bank Limited | 8.00 | 0.42 | 8.42 | 2025-12-19 | 2081/2082 |
| 126 | MKCL | Muktinath Krishi Company Limited | 8.00 | 0.42 | 8.42 | 2025-10-12 | 2081/2082 |
| 127 | CMF2 | Citizens Mutual Fund - 2 | - | 8.25 | 8.25 | 2025-08-18 | 2081/2082 |
| 128 | SSIS | Siddhartha Systematic Investment Scheme | - | 8.00 | 8.00 | 2025-07-28 | 2081/2082 |
| 129 | MBL | Machhapuchchhre Bank Limited | 4.00 | 4.00 | 8.00 | 2025-08-29 | 2081/2082 |
| 130 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | - | 8.00 | 8.00 | 2025-09-28 | 2081/2082 |
| 131 | GBIME | Global IME Bank Limited | - | 8.00 | 8.00 | 2025-10-12 | 2081/2082 |
| 132 | HEI | Himalayan Everest Insurance Limited | - | 8.00 | 8.00 | 2025-12-28 | 2081/2082 |
| 133 | SANIMA | Sanima Bank Limited | - | 7.37 | 7.37 | 2025-09-21 | 2081/2082 |
| 134 | KPCL | Kalika Power Company Limited | 7.00 | 0.37 | 7.37 | 2025-12-22 | 2081/2082 |
| 135 | NLG | NLG Insurance Company Limited | 4.00 | 3.37 | 7.37 | 2025-12-23 | 2081/2082 |
| 136 | NIBLSF | NIBL Sahabhagita Fund | - | 7.00 | 7.00 | 2025-08-08 | 2081/2082 |
| 137 | NIBSF2 | NIBL Samriddhi Fund - 2 | - | 7.00 | 7.00 | 2025-09-04 | 2081/2082 |
| 138 | JCL | Jyoti Capital Limited | - | 7.00 | 7.00 | 2025-09-05 | 2081/2082 |
| 139 | HLBSL | Himalayan Laghubitta Bittiya Sanstha Limited (Former Civil Laghubitta) | 6.65 | 0.35 | 7.00 | 2025-11-28 | 2081/2082 |
| 140 | FMDBL | First Microfinance Laghubitta Bittiya Sanstha Limited | - | 6.50 | 6.50 | 2025-12-11 | 2081/2082 |
| 141 | SIFC | Shree Investment Finance Company Limited | - | 6.40 | 6.40 | 2025-11-25 | 2081/2082 |
| 142 | BIGIL | Business Interest Group of Industries Limited | 6.00 | 0.32 | 6.32 | 2025-12-01 | 2081/2082 |
| 143 | NIFRA | Nepal Infrastructure Bank Limited | - | 6.32 | 6.32 | 2025-09-05 | 2081/2082 |
| 144 | SICL | Shikhar Insurance Company Limited | 6.00 | 0.32 | 6.32 | 2025-12-17 | 2081/2082 |
| 145 | NICL | Nepal Insurance Company Limited | - | 6.32 | 6.32 | 2025-12-18 | 2081/2082 |
| 146 | BPCL | Butwal Power Company Limited | - | 6.00 | 6.00 | 2025-12-19 | 2081/2082 |
| 147 | SLTD | Sanima Limited | - | 5.75 | 5.75 | 2025-07-29 | 2081/2082 |
| 148 | NADDF | NIC Asia Dynamic Debt Fund | - | 5.55 | 5.55 | 2025-08-03 | 2081/2082 |
| 149 | SMHL | Super Madi Hydropower Limited | 5.00 | 0.26 | 5.26 | 2025-11-21 | 2081/2082 |
| 150 | KDL | Kalinchowk Darshan Limited | 5.00 | 0.26 | 5.26 | 2025-11-27 | 2081/2082 |
| 151 | SMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 5.00 | 0.26 | 5.26 | 2025-12-14 | 2081/2082 |
| 152 | ENL | Emerging Nepal Limited | - | 5.26 | 5.26 | 2025-12-15 | 2081/2082 |
| 153 | CGH | Chandragiri Hills Limited | 5.00 | 0.26 | 5.26 | 2025-12-16 | 2081/2082 |
| 154 | API | Api Power Company Limited | 5.00 | 0.26 | 5.26 | 2025-12-23 | 2081/2082 |
| 155 | BHDC | Bindhyabasini Hydropower Development Company Limited | 5.00 | 0.26 | 5.26 | 2025-12-23 | 2081/2082 |
| 156 | HHEL | Hilton Hydro Energy Limited | - | 5.26 | 5.26 | 2025-08-28 | 2081/2082 |
| 157 | AHPC | Arun Valley Hydropower Development Company Limited | 5.00 | 0.26 | 5.26 | 2025-09-18 | 2081/2082 |
| 158 | CZBIL | Citizens Bank International Limited | 5.00 | 0.26 | 5.26 | 2025-09-26 | 2081/2082 |
| 159 | UMRH | United Idi-Mardi and R.B. Hydropower Limited | 5.00 | 0.26 | 5.26 | 2025-12-15 | 2081/2082 |
| 160 | GSY | Garima Samriddhi Yojana | - | 5.10 | 5.10 | 2025-08-01 | 2081/2082 |
| 161 | SHEL | Singati Hydro Energy Limited | 5.00 | - | 5.00 | 2025-11-05 | 2081/2082 |
| 162 | NGPL | Ngadi Group Power Limited | 4.75 | 0.25 | 5.00 | 2025-11-19 | 2081/2082 |
| 163 | BARUN | Barun Hydropower Company Limited | 4.75 | 0.25 | 5.00 | 2025-11-20 | 2081/2082 |
| 164 | TRH | Taragaon Regency Hotel Limited | - | 5.00 | 5.00 | 2025-12-09 | 2081/2082 |
| 165 | IGI | IGI Prudential Insurance Limited | - | 5.00 | 5.00 | 2025-12-11 | 2081/2082 |
| 166 | MSLB | Mahuli Laghubitta Bittiya Sanstha Limited | 4.75 | 0.25 | 5.00 | 2025-12-21 | 2081/2082 |
| 167 | GILB | Global IME Laghubitta Bittiya Sanstha Limited | 4.75 | 0.25 | 5.00 | 2025-12-21 | 2081/2082 |
| 168 | MERO | Mero Microfinance Laghubitta Bittiya Sanstha Limited | 4.75 | 0.25 | 5.00 | 2025-12-23 | 2081/2082 |
| 169 | NMBSBF | NMB Saral Bachat Fund - E | 4.27 | 4.27 | 8.54 | 2025-08-01 | 2081/2082 |
| 170 | SRL | Snow Rivers Limited | - | 4.21 | 4.21 | 2025-08-28 | 2081/2082 |
| 171 | NFML | National Fund Management Limited | 4.00 | 0.21 | 4.21 | 2025-09-25 | 2081/2082 |
| 172 | MNMF1 | Muktinath Mutual Fund 1 | - | 3.80 | 3.80 | 2025-08-06 | 2081/2082 |
| 173 | HIDCL | Hydroelectricity Investment and Development Company Limited | 1.50 | 2.00 | 3.50 | 2025-12-14 | 2081/2082 |
| 174 | SEEL | Seed Energy Limited | - | 3.16 | 3.16 | 2025-12-11 | 2081/2082 |
| 175 | SHLTD | Shivam Holdings Limited | - | 2.50 | 2.50 | 2025-09-24 | 2081/2082 |
| 176 | NABILINV | Nabil Investment Banking Limited | 25.00 | 1.32 | 26.32 | 2025-09-18 | 2081/2082 |
Disclaimer: This data is taken from internet sources and company notices. It may contain errors. Do not take this as final payout; use it as reference only.

0 Comments